| TableStyleConditionalFormattingUsage Enum | Docentric Toolkit Help Send Feedback | 
Specifies the components of the conditional formatting of a table style (if one exists) which shall be applied to a table.
Assembly: Docentric.Documents.ObjectModel (in Docentric.Documents.ObjectModel.dll)
public enum TableStyleConditionalFormattingUsage
| Member name | Description | 
|---|---|
| All | All conditional formattings shall be used. | 
| BandedColumns | Even and odd banded columns formatting shall be used. | 
| BandedRows | Even and odd banded rows formatting shall be used. | 
| FirstColumn | First column formatting shall be used. | 
| FirstRow | First (header) row formatting shall be used. | 
| LastColumn | Last column formatting shall be used. | 
| LastRow | Last (footer) row formatting shall be used. | 
| None | No conditional formatting shall be used. | 
